Güncelleme Tarihi:
Büyüklük | 4.6 (MW) |
---|---|
Yer | Göksun (Kahramanmaraş) |
Tarih(TS) | 23/09/2023 08:22:21 |
Enlem | 37.919 |
Boylam | 36.327 |
Derinlik | 8.48 (KM) |
AFAD Son Depremler(Son 100 Deprem)
Tarih(TS) | Enlem | Boylam | Derinlik(Km) | Tip | Büyüklük | Yer | Deprem Id |
---|---|---|---|---|---|---|---|
2023-09-23 08:32:43 | 38.259 | 26.623 | 11.44 | ML | 1.5 | Urla (İzmir) | 603871 |
2023-09-23 08:32:12 | 38.068 | 36.539 | 6.91 | ML | 1.7 | Göksun (Kahramanmaraş) | 603870 |
2023-09-23 08:27:56 | 39.352 | 26.274 | 7.02 | ML | 1.1 | Ege Denizi, Midilli Adası (Lesvos) - [16.40 km] Ayvacık (Çanakkale) | 603869 |
2023-09-23 08:21:26 | 38.119 | 36.586 | 7.08 | ML | 1.7 | Göksun (Kahramanmaraş) | 603868 |
2023-09-23 08:11:44 | 38.249 | 38.689 | 12.76 | ML | 0.8 | Pütürge (Malatya) | 603862 |
2023-09-23 08:03:57 | 37.316 | 37.044 | 7.0 | ML | 0.8 | Pazarcık (Kahramanmaraş) | 603861 |
2023-09-23 07:45:45 | 38.131 | 37.401 | 7.03 | ML | 2.1 | Elbistan (Kahramanmaraş) | 603856 |
2023-09-23 07:33:12 | 37.419 | 37.16 | 11.32 | ML | 1.1 | Pazarcık (Kahramanmaraş) | 603857 |
2023-09-23 07:28:17 | 38.654 | 30.961 | 7.0 | ML | 2.0 | Çay (Afyonkarahisar) | 603858 |
2023-09-23 07:15:42 | 37.65 | 35.882 | 7.02 | ML | 1.9 | Kozan (Adana) | 603859 |
2023-09-23 06:21:35 | 37.946 | 36.276 | 7.0 | ML | 2.5 | Göksun (Kahramanmaraş) | 603855 |
2023-09-23 05:57:47 | 38.14 | 37.403 | 7.0 | ML | 1.5 | Elbistan (Kahramanmaraş) | 603863 |
2023-09-23 05:54:01 | 36.019 | 36.041 | 4.41 | ML | 1.6 | Yayladağı (Hatay) | 603860 |
2023-09-23 05:12:23 | 39.044 | 27.734 | 7.0 | ML | 1.8 | Kırkağaç (Manisa) | 603865 |
2023-09-23 05:05:49 | 36.034 | 36.089 | 5.47 | ML | 1.4 | Yayladağı (Hatay) | 603866 |
2023-09-23 05:00:40 | 40.716 | 29.143 | 7.0 | ML | 1.6 | Marmara Denizi - [07.10 km] Çınarcık (Yalova) | 603864 |
2023-09-23 04:55:22 | 38.293 | 38.79 | 9.73 | ML | 1.7 | Pütürge (Malatya) | 603867 |
2023-09-23 04:23:35 | 37.423 | 36.953 | 7.08 | ML | 1.4 | Dulkadiroğlu (Kahramanmaraş) | 603853 |
2023-09-23 04:19:37 | 36.289 | 36.039 | 3.02 | ML | 2.0 | Antakya (Hatay) | 603854 |
2023-09-23 04:14:16 | 38.078 | 36.706 | 7.08 | ML | 1.3 | Göksun (Kahramanmaraş) | 603850 |
2023-09-23 04:03:16 | 38.03 | 36.526 | 7.0 | ML | 1.4 | Göksun (Kahramanmaraş) | 603849 |
2023-09-23 03:56:50 | 33.817 | 33.851 | 5.78 | ML | 2.6 | Akdeniz | 603847 |
2023-09-23 03:49:32 | 37.523 | 26.901 | 8.24 | ML | 1.2 | Ege Denizi - [26.72 km] Söke (Aydın) | 603852 |
2023-09-23 03:43:33 | 38.158 | 38.323 | 13.77 | ML | 1.1 | Yeşilyurt (Malatya) | 603848 |
2023-09-23 03:34:17 | 41.143 | 43.931 | 6.72 | ML | 1.8 | Shirak (Ermenistan) - [33.24 km] Akyaka (Kars) | 603851 |
2023-09-23 03:17:07 | 37.817 | 36.408 | 7.04 | ML | 1.7 | Andırın (Kahramanmaraş) | 603846 |
2023-09-23 03:16:11 | 37.81 | 36.584 | 7.0 | ML | 1.1 | Onikişubat (Kahramanmaraş) | 603845 |
2023-09-23 03:02:11 | 36.077 | 36.19 | 7.13 | ML | 1.2 | Yayladağı (Hatay) | 603844 |
2023-09-23 02:42:37 | 37.992 | 38.197 | 4.58 | ML | 1.7 | Çelikhan (Adıyaman) | 603842 |
2023-09-23 02:40:46 | 38.256 | 38.14 | 6.99 | ML | 1.3 | Yeşilyurt (Malatya) | 603843 |
2023-09-23 02:10:46 | 39.602 | 27.756 | 12.11 | ML | 0.8 | Altıeylül (Balıkesir) | 603841 |
2023-09-23 02:00:04 | 36.052 | 36.743 | 14.74 | ML | 1.7 | İdlib (Suriye) - [21.62 km] Reyhanlı (Hatay) | 603840 |
2023-09-23 01:50:36 | 40.529 | 35.254 | 6.76 | ML | 1.0 | Mecitözü (Çorum) | 603838 |
2023-09-23 01:49:21 | 37.802 | 36.086 | 7.0 | ML | 0.9 | Feke (Adana) | 603837 |
2023-09-23 01:43:56 | 37.482 | 37.092 | 5.25 | ML | 0.8 | Dulkadiroğlu (Kahramanmaraş) | 603835 |
2023-09-23 01:42:35 | 40.829 | 31.61 | 11.45 | ML | 1.0 | Merkez (Bolu) | 603839 |
2023-09-23 01:33:32 | 38.479 | 39.432 | 9.75 | ML | 2.1 | Hazar Gölü - [01.70 km] Maden (Elazığ) | 603836 |
2023-09-23 01:31:19 | 35.735 | 27.481 | 13.89 | ML | 2.5 | Akdeniz - [106.53 km] Datça (Muğla) | 603830 |
2023-09-23 01:23:59 | 37.967 | 38.106 | 7.0 | ML | 1.0 | Doğanşehir (Malatya) | 603832 |
2023-09-23 01:21:06 | 36.963 | 29.692 | 7.0 | ML | 0.9 | Seydikemer (Muğla) | 603833 |
2023-09-23 01:03:24 | 38.041 | 36.664 | 7.42 | ML | 0.8 | Göksun (Kahramanmaraş) | 603831 |
2023-09-23 01:02:33 | 37.817 | 27.003 | 6.92 | ML | 1.7 | Ege Denizi - Kuşadası Körfezi - [21.22 km] Kuşadası (Aydın) | 603834 |
2023-09-23 00:56:59 | 37.807 | 36.088 | 9.68 | ML | 1.1 | Feke (Adana) | 603828 |
2023-09-23 00:54:15 | 37.606 | 37.319 | 4.97 | ML | 2.2 | Pazarcık (Kahramanmaraş) | 603824 |
2023-09-23 00:46:24 | 37.839 | 36.081 | 7.01 | ML | 0.9 | Saimbeyli (Adana) | 603829 |
2023-09-23 00:45:12 | 37.305 | 37.124 | 5.32 | ML | 0.8 | Pazarcık (Kahramanmaraş) | 603825 |
2023-09-23 00:39:02 | 36.927 | 28.164 | 6.96 | ML | 1.0 | Ege Denizi - Gökova Körfezi - [02.58 km] Marmaris (Muğla) | 603827 |
2023-09-23 00:38:41 | 38.238 | 38.118 | 7.0 | ML | 1.5 | Yeşilyurt (Malatya) | 603826 |
2023-09-23 00:26:35 | 37.194 | 28.614 | 6.98 | ML | 0.9 | Menteşe (Muğla) | 603823 |
2023-09-23 00:01:42 | 38.191 | 38.067 | 7.0 | ML | 1.0 | Yeşilyurt (Malatya) | 603822 |
2023-09-22 21:06:08 | 37.308 | 43.348 | 13.79 | ML | 2.7 | Amedi, Duhok (Irak) - [03.92 km] Çukurca (Hakkari) | 603821 |
2023-09-22 20:50:43 | 36.076 | 26.977 | 9.6 | ML | 1.7 | Ege Denizi - [80.60 km] Datça (Muğla) | 603820 |
2023-09-22 20:47:40 | 38.267 | 37.744 | 7.0 | ML | 1.2 | Akçadağ (Malatya) | 603819 |
2023-09-22 20:43:17 | 38.722 | 39.384 | 9.42 | ML | 3.4 | Merkez (Elazığ) | 603818 |
2023-09-22 20:18:35 | 37.833 | 35.899 | 7.17 | ML | 1.1 | Feke (Adana) | 603817 |
2023-09-22 19:55:38 | 37.368 | 37.036 | 12.18 | ML | 0.9 | Dulkadiroğlu (Kahramanmaraş) | 603815 |
2023-09-22 19:46:34 | 38.403 | 31.796 | 10.65 | ML | 1.3 | Tuzlukçu (Konya) | 603816 |
2023-09-22 19:41:10 | 39.488 | 26.428 | 7.0 | ML | 1.1 | Ege Denizi - Edremit Körfezi - [04.58 km] Ayvacık (Çanakkale) | 603814 |
2023-09-22 19:35:19 | 42.76 | 36.187 | 6.65 | ML | 1.9 | Karadeniz - [116.94 km] Merkez (Sinop) | 603813 |
2023-09-22 19:12:11 | 36.96 | 35.593 | 30.15 | ML | 1.2 | Yüreğir (Adana) | 603812 |
2023-09-22 18:46:01 | 38.61 | 39.509 | 7.0 | ML | 1.2 | Merkez (Elazığ) | 603811 |
2023-09-22 18:44:17 | 38.121 | 38.573 | 7.01 | ML | 1.0 | Sincik (Adıyaman) | 603809 |
2023-09-22 18:41:02 | 38.657 | 39.325 | 5.42 | ML | 1.0 | Merkez (Elazığ) | 603810 |
2023-09-22 18:40:22 | 37.936 | 36.269 | 6.31 | ML | 2.6 | Saimbeyli (Adana) | 603808 |
2023-09-22 18:08:24 | 38.257 | 38.833 | 6.76 | ML | 1.7 | Pütürge (Malatya) | 603806 |
2023-09-22 18:01:40 | 37.789 | 27.338 | 6.0 | ML | 1.5 | Kuşadası (Aydın) | 603807 |
2023-09-22 17:50:11 | 38.615 | 39.842 | 6.66 | ML | 1.2 | Palu (Elazığ) | 603804 |
2023-09-22 17:46:28 | 40.014 | 33.389 | 21.89 | ML | 1.1 | Kalecik (Ankara) | 603805 |
2023-09-22 16:55:05 | 40.028 | 33.334 | 14.01 | ML | 1.1 | Kalecik (Ankara) | 603802 |
2023-09-22 16:53:34 | 37.491 | 37.001 | 4.28 | ML | 1.1 | Dulkadiroğlu (Kahramanmaraş) | 603803 |
2023-09-22 16:40:31 | 38.924 | 32.989 | 7.15 | ML | 1.2 | Kulu (Konya) | 603801 |
2023-09-22 16:23:34 | 37.76 | 37.738 | 7.0 | ML | 1.4 | Gölbaşı (Adıyaman) | 603799 |
2023-09-22 16:16:18 | 40.422 | 34.772 | 17.1 | ML | 1.6 | Merkez (Çorum) | 603800 |
2023-09-22 16:15:47 | 38.418 | 37.517 | 7.0 | ML | 2.4 | Darende (Malatya) | 603798 |
2023-09-22 16:12:24 | 39.489 | 26.429 | 7.0 | ML | 1.1 | Ege Denizi - Edremit Körfezi - [04.58 km] Ayvacık (Çanakkale) | 603797 |
2023-09-22 16:10:23 | 38.206 | 38.611 | 13.84 | ML | 1.5 | Pütürge (Malatya) | 603796 |
2023-09-22 15:47:56 | 38.482 | 37.526 | 7.02 | ML | 1.8 | Darende (Malatya) | 603793 |
2023-09-22 15:46:07 | 39.491 | 26.443 | 6.99 | ML | 2.0 | Ege Denizi - Edremit Körfezi - [04.68 km] Ayvacık (Çanakkale) | 603792 |
2023-09-22 15:43:31 | 39.492 | 26.423 | 8.3 | ML | 2.3 | Ege Denizi - Edremit Körfezi - [03.97 km] Ayvacık (Çanakkale) | 603790 |
2023-09-22 15:21:21 | 39.72 | 27.138 | 7.0 | ML | 1.7 | Havran (Balıkesir) | 603789 |
2023-09-22 15:01:53 | 39.623 | 29.359 | 7.0 | ML | 1.0 | Tavşanlı (Kütahya) | 603788 |
2023-09-22 14:33:32 | 37.497 | 37.012 | 7.35 | ML | 2.1 | Dulkadiroğlu (Kahramanmaraş) | 603781 |
2023-09-22 14:23:31 | 36.073 | 44.032 | 7.0 | ML | 2.7 | Arbil, Erbil (Irak) - [106.77 km] Şemdinli (Hakkari) | 603778 |
2023-09-22 14:18:44 | 39.626 | 29.356 | 7.0 | ML | 1.2 | Tavşanlı (Kütahya) | 603777 |
2023-09-22 14:15:08 | 38.127 | 38.438 | 12.07 | ML | 2.4 | Sincik (Adıyaman) | 603776 |
2023-09-22 14:11:05 | 36.102 | 44.29 | 7.0 | ML | 3.1 | Koisnjaq, Erbil (Irak) - [101.83 km] Şemdinli (Hakkari) | 603775 |
2023-09-22 13:59:33 | 37.135 | 36.251 | 7.0 | ML | 1.9 | Merkez (Osmaniye) | 603795 |
2023-09-22 13:41:57 | 38.138 | 38.52 | 7.0 | ML | 1.3 | Sincik (Adıyaman) | 603794 |
2023-09-22 13:28:44 | 37.888 | 36.378 | 1.73 | ML | 2.2 | Göksun (Kahramanmaraş) | 603772 |
2023-09-22 13:27:00 | 37.254 | 36.764 | 9.13 | ML | 2.9 | Türkoğlu (Kahramanmaraş) | 603771 |
2023-09-22 13:15:33 | 39.4 | 27.303 | 7.39 | ML | 1.1 | İvrindi (Balıkesir) | 603791 |
2023-09-22 13:10:26 | 36.455 | 35.752 | 7.0 | ML | 3.0 | Akdeniz - İskenderun Körfezi - [12.88 km] Arsuz (Hatay) | 603767 |
2023-09-22 13:09:31 | 38.456 | 39.224 | 7.0 | ML | 1.6 | Sivrice (Elazığ) | 603785 |
2023-09-22 13:06:00 | 38.572 | 27.15 | 14.19 | ML | 2.0 | Menemen (İzmir) | 603784 |
2023-09-22 12:55:02 | 38.021 | 36.482 | 6.89 | ML | 1.4 | Göksun (Kahramanmaraş) | 603786 |
2023-09-22 12:54:26 | 39.035 | 28.928 | 7.0 | ML | 0.7 | Demirci (Manisa) | 603787 |
2023-09-22 12:43:29 | 38.424 | 37.482 | 7.01 | ML | 1.4 | Darende (Malatya) | 603782 |
2023-09-22 12:39:48 | 39.052 | 26.994 | 7.0 | ML | 1.2 | Dikili (İzmir) | 603779 |
2023-09-22 12:37:49 | 37.026 | 29.662 | 6.18 | ML | 1.2 | Çavdır (Burdur) | 603780 |
2023-09-22 12:32:29 | 39.609 | 29.349 | 7.0 | ML | 1.1 | Tavşanlı (Kütahya) | 603783 |
AFAD Son Depremler(Son 100 Deprem)
Tarih(TS) | Enlem | Boylam | Derinlik(Km) | Tip | Büyüklük | Yer | Deprem Id |
---|---|---|---|---|---|---|---|
2023-09-23 08:32:43 | 38.259 | 26.623 | 11.44 | ML | 1.5 | Urla (İzmir) | 603871 |
2023-09-23 08:32:12 | 38.068 | 36.539 | 6.91 | ML | 1.7 | Göksun (Kahramanmaraş) | 603870 |
2023-09-23 08:27:56 | 39.352 | 26.274 | 7.02 | ML | 1.1 | Ege Denizi, Midilli Adası (Lesvos) - [16.40 km] Ayvacık (Çanakkale) | 603869 |
2023-09-23 08:21:26 | 38.119 | 36.586 | 7.08 | ML | 1.7 | Göksun (Kahramanmaraş) | 603868 |
2023-09-23 08:11:44 | 38.249 | 38.689 | 12.76 | ML | 0.8 | Pütürge (Malatya) | 603862 |
2023-09-23 08:03:57 | 37.316 | 37.044 | 7.0 | ML | 0.8 | Pazarcık (Kahramanmaraş) | 603861 |
2023-09-23 07:45:45 | 38.131 | 37.401 | 7.03 | ML | 2.1 | Elbistan (Kahramanmaraş) | 603856 |
2023-09-23 07:33:12 | 37.419 | 37.16 | 11.32 | ML | 1.1 | Pazarcık (Kahramanmaraş) | 603857 |
2023-09-23 07:28:17 | 38.654 | 30.961 | 7.0 | ML | 2.0 | Çay (Afyonkarahisar) | 603858 |
2023-09-23 07:15:42 | 37.65 | 35.882 | 7.02 | ML | 1.9 | Kozan (Adana) | 603859 |
2023-09-23 06:21:35 | 37.946 | 36.276 | 7.0 | ML | 2.5 | Göksun (Kahramanmaraş) | 603855 |
2023-09-23 05:57:47 | 38.14 | 37.403 | 7.0 | ML | 1.5 | Elbistan (Kahramanmaraş) | 603863 |
2023-09-23 05:54:01 | 36.019 | 36.041 | 4.41 | ML | 1.6 | Yayladağı (Hatay) | 603860 |
2023-09-23 05:12:23 | 39.044 | 27.734 | 7.0 | ML | 1.8 | Kırkağaç (Manisa) | 603865 |
2023-09-23 05:05:49 | 36.034 | 36.089 | 5.47 | ML | 1.4 | Yayladağı (Hatay) | 603866 |
2023-09-23 05:00:40 | 40.716 | 29.143 | 7.0 | ML | 1.6 | Marmara Denizi - [07.10 km] Çınarcık (Yalova) | 603864 |
2023-09-23 04:55:22 | 38.293 | 38.79 | 9.73 | ML | 1.7 | Pütürge (Malatya) | 603867 |
2023-09-23 04:23:35 | 37.423 | 36.953 | 7.08 | ML | 1.4 | Dulkadiroğlu (Kahramanmaraş) | 603853 |
2023-09-23 04:19:37 | 36.289 | 36.039 | 3.02 | ML | 2.0 | Antakya (Hatay) | 603854 |
2023-09-23 04:14:16 | 38.078 | 36.706 | 7.08 | ML | 1.3 | Göksun (Kahramanmaraş) | 603850 |
2023-09-23 04:03:16 | 38.03 | 36.526 | 7.0 | ML | 1.4 | Göksun (Kahramanmaraş) | 603849 |
2023-09-23 03:56:50 | 33.817 | 33.851 | 5.78 | ML | 2.6 | Akdeniz | 603847 |
2023-09-23 03:49:32 | 37.523 | 26.901 | 8.24 | ML | 1.2 | Ege Denizi - [26.72 km] Söke (Aydın) | 603852 |
2023-09-23 03:43:33 | 38.158 | 38.323 | 13.77 | ML | 1.1 | Yeşilyurt (Malatya) | 603848 |
2023-09-23 03:34:17 | 41.143 | 43.931 | 6.72 | ML | 1.8 | Shirak (Ermenistan) - [33.24 km] Akyaka (Kars) | 603851 |
2023-09-23 03:17:07 | 37.817 | 36.408 | 7.04 | ML | 1.7 | Andırın (Kahramanmaraş) | 603846 |
2023-09-23 03:16:11 | 37.81 | 36.584 | 7.0 | ML | 1.1 | Onikişubat (Kahramanmaraş) | 603845 |
2023-09-23 03:02:11 | 36.077 | 36.19 | 7.13 | ML | 1.2 | Yayladağı (Hatay) | 603844 |
2023-09-23 02:42:37 | 37.992 | 38.197 | 4.58 | ML | 1.7 | Çelikhan (Adıyaman) | 603842 |
2023-09-23 02:40:46 | 38.256 | 38.14 | 6.99 | ML | 1.3 | Yeşilyurt (Malatya) | 603843 |
2023-09-23 02:10:46 | 39.602 | 27.756 | 12.11 | ML | 0.8 | Altıeylül (Balıkesir) | 603841 |
2023-09-23 02:00:04 | 36.052 | 36.743 | 14.74 | ML | 1.7 | İdlib (Suriye) - [21.62 km] Reyhanlı (Hatay) | 603840 |
2023-09-23 01:50:36 | 40.529 | 35.254 | 6.76 | ML | 1.0 | Mecitözü (Çorum) | 603838 |
2023-09-23 01:49:21 | 37.802 | 36.086 | 7.0 | ML | 0.9 | Feke (Adana) | 603837 |
2023-09-23 01:43:56 | 37.482 | 37.092 | 5.25 | ML | 0.8 | Dulkadiroğlu (Kahramanmaraş) | 603835 |
2023-09-23 01:42:35 | 40.829 | 31.61 | 11.45 | ML | 1.0 | Merkez (Bolu) | 603839 |
2023-09-23 01:33:32 | 38.479 | 39.432 | 9.75 | ML | 2.1 | Hazar Gölü - [01.70 km] Maden (Elazığ) | 603836 |
2023-09-23 01:31:19 | 35.735 | 27.481 | 13.89 | ML | 2.5 | Akdeniz - [106.53 km] Datça (Muğla) | 603830 |
2023-09-23 01:23:59 | 37.967 | 38.106 | 7.0 | ML | 1.0 | Doğanşehir (Malatya) | 603832 |
2023-09-23 01:21:06 | 36.963 | 29.692 | 7.0 | ML | 0.9 | Seydikemer (Muğla) | 603833 |
2023-09-23 01:03:24 | 38.041 | 36.664 | 7.42 | ML | 0.8 | Göksun (Kahramanmaraş) | 603831 |
2023-09-23 01:02:33 | 37.817 | 27.003 | 6.92 | ML | 1.7 | Ege Denizi - Kuşadası Körfezi - [21.22 km] Kuşadası (Aydın) | 603834 |
2023-09-23 00:56:59 | 37.807 | 36.088 | 9.68 | ML | 1.1 | Feke (Adana) | 603828 |
2023-09-23 00:54:15 | 37.606 | 37.319 | 4.97 | ML | 2.2 | Pazarcık (Kahramanmaraş) | 603824 |
2023-09-23 00:46:24 | 37.839 | 36.081 | 7.01 | ML | 0.9 | Saimbeyli (Adana) | 603829 |
2023-09-23 00:45:12 | 37.305 | 37.124 | 5.32 | ML | 0.8 | Pazarcık (Kahramanmaraş) | 603825 |
2023-09-23 00:39:02 | 36.927 | 28.164 | 6.96 | ML | 1.0 | Ege Denizi - Gökova Körfezi - [02.58 km] Marmaris (Muğla) | 603827 |
2023-09-23 00:38:41 | 38.238 | 38.118 | 7.0 | ML | 1.5 | Yeşilyurt (Malatya) | 603826 |
2023-09-23 00:26:35 | 37.194 | 28.614 | 6.98 | ML | 0.9 | Menteşe (Muğla) | 603823 |
2023-09-23 00:01:42 | 38.191 | 38.067 | 7.0 | ML | 1.0 | Yeşilyurt (Malatya) | 603822 |
2023-09-22 21:06:08 | 37.308 | 43.348 | 13.79 | ML | 2.7 | Amedi, Duhok (Irak) - [03.92 km] Çukurca (Hakkari) | 603821 |
2023-09-22 20:50:43 | 36.076 | 26.977 | 9.6 | ML | 1.7 | Ege Denizi - [80.60 km] Datça (Muğla) | 603820 |
2023-09-22 20:47:40 | 38.267 | 37.744 | 7.0 | ML | 1.2 | Akçadağ (Malatya) | 603819 |
2023-09-22 20:43:17 | 38.722 | 39.384 | 9.42 | ML | 3.4 | Merkez (Elazığ) | 603818 |
2023-09-22 20:18:35 | 37.833 | 35.899 | 7.17 | ML | 1.1 | Feke (Adana) | 603817 |
2023-09-22 19:55:38 | 37.368 | 37.036 | 12.18 | ML | 0.9 | Dulkadiroğlu (Kahramanmaraş) | 603815 |
2023-09-22 19:46:34 | 38.403 | 31.796 | 10.65 | ML | 1.3 | Tuzlukçu (Konya) | 603816 |
2023-09-22 19:41:10 | 39.488 | 26.428 | 7.0 | ML | 1.1 | Ege Denizi - Edremit Körfezi - [04.58 km] Ayvacık (Çanakkale) | 603814 |
2023-09-22 19:35:19 | 42.76 | 36.187 | 6.65 | ML | 1.9 | Karadeniz - [116.94 km] Merkez (Sinop) | 603813 |
2023-09-22 19:12:11 | 36.96 | 35.593 | 30.15 | ML | 1.2 | Yüreğir (Adana) | 603812 |
2023-09-22 18:46:01 | 38.61 | 39.509 | 7.0 | ML | 1.2 | Merkez (Elazığ) | 603811 |
2023-09-22 18:44:17 | 38.121 | 38.573 | 7.01 | ML | 1.0 | Sincik (Adıyaman) | 603809 |
2023-09-22 18:41:02 | 38.657 | 39.325 | 5.42 | ML | 1.0 | Merkez (Elazığ) | 603810 |
2023-09-22 18:40:22 | 37.936 | 36.269 | 6.31 | ML | 2.6 | Saimbeyli (Adana) | 603808 |
2023-09-22 18:08:24 | 38.257 | 38.833 | 6.76 | ML | 1.7 | Pütürge (Malatya) | 603806 |
2023-09-22 18:01:40 | 37.789 | 27.338 | 6.0 | ML | 1.5 | Kuşadası (Aydın) | 603807 |
2023-09-22 17:50:11 | 38.615 | 39.842 | 6.66 | ML | 1.2 | Palu (Elazığ) | 603804 |
2023-09-22 17:46:28 | 40.014 | 33.389 | 21.89 | ML | 1.1 | Kalecik (Ankara) | 603805 |
2023-09-22 16:55:05 | 40.028 | 33.334 | 14.01 | ML | 1.1 | Kalecik (Ankara) | 603802 |
2023-09-22 16:53:34 | 37.491 | 37.001 | 4.28 | ML | 1.1 | Dulkadiroğlu (Kahramanmaraş) | 603803 |
2023-09-22 16:40:31 | 38.924 | 32.989 | 7.15 | ML | 1.2 | Kulu (Konya) | 603801 |
2023-09-22 16:23:34 | 37.76 | 37.738 | 7.0 | ML | 1.4 | Gölbaşı (Adıyaman) | 603799 |
2023-09-22 16:16:18 | 40.422 | 34.772 | 17.1 | ML | 1.6 | Merkez (Çorum) | 603800 |
2023-09-22 16:15:47 | 38.418 | 37.517 | 7.0 | ML | 2.4 | Darende (Malatya) | 603798 |
2023-09-22 16:12:24 | 39.489 | 26.429 | 7.0 | ML | 1.1 | Ege Denizi - Edremit Körfezi - [04.58 km] Ayvacık (Çanakkale) | 603797 |
2023-09-22 16:10:23 | 38.206 | 38.611 | 13.84 | ML | 1.5 | Pütürge (Malatya) | 603796 |
2023-09-22 15:47:56 | 38.482 | 37.526 | 7.02 | ML | 1.8 | Darende (Malatya) | 603793 |
2023-09-22 15:46:07 | 39.491 | 26.443 | 6.99 | ML | 2.0 | Ege Denizi - Edremit Körfezi - [04.68 km] Ayvacık (Çanakkale) | 603792 |
2023-09-22 15:43:31 | 39.492 | 26.423 | 8.3 | ML | 2.3 | Ege Denizi - Edremit Körfezi - [03.97 km] Ayvacık (Çanakkale) | 603790 |
2023-09-22 15:21:21 | 39.72 | 27.138 | 7.0 | ML | 1.7 | Havran (Balıkesir) | 603789 |
2023-09-22 15:01:53 | 39.623 | 29.359 | 7.0 | ML | 1.0 | Tavşanlı (Kütahya) | 603788 |
2023-09-22 14:33:32 | 37.497 | 37.012 | 7.35 | ML | 2.1 | Dulkadiroğlu (Kahramanmaraş) | 603781 |
2023-09-22 14:23:31 | 36.073 | 44.032 | 7.0 | ML | 2.7 | Arbil, Erbil (Irak) - [106.77 km] Şemdinli (Hakkari) | 603778 |
2023-09-22 14:18:44 | 39.626 | 29.356 | 7.0 | ML | 1.2 | Tavşanlı (Kütahya) | 603777 |
2023-09-22 14:15:08 | 38.127 | 38.438 | 12.07 | ML | 2.4 | Sincik (Adıyaman) | 603776 |
2023-09-22 14:11:05 | 36.102 | 44.29 | 7.0 | ML | 3.1 | Koisnjaq, Erbil (Irak) - [101.83 km] Şemdinli (Hakkari) | 603775 |
2023-09-22 13:59:33 | 37.135 | 36.251 | 7.0 | ML | 1.9 | Merkez (Osmaniye) | 603795 |
2023-09-22 13:41:57 | 38.138 | 38.52 | 7.0 | ML | 1.3 | Sincik (Adıyaman) | 603794 |
2023-09-22 13:28:44 | 37.888 | 36.378 | 1.73 | ML | 2.2 | Göksun (Kahramanmaraş) | 603772 |
2023-09-22 13:27:00 | 37.254 | 36.764 | 9.13 | ML | 2.9 | Türkoğlu (Kahramanmaraş) | 603771 |
2023-09-22 13:15:33 | 39.4 | 27.303 | 7.39 | ML | 1.1 | İvrindi (Balıkesir) | 603791 |
2023-09-22 13:10:26 | 36.455 | 35.752 | 7.0 | ML | 3.0 | Akdeniz - İskenderun Körfezi - [12.88 km] Arsuz (Hatay) | 603767 |
2023-09-22 13:09:31 | 38.456 | 39.224 | 7.0 | ML | 1.6 | Sivrice (Elazığ) | 603785 |
2023-09-22 13:06:00 | 38.572 | 27.15 | 14.19 | ML | 2.0 | Menemen (İzmir) | 603784 |
2023-09-22 12:55:02 | 38.021 | 36.482 | 6.89 | ML | 1.4 | Göksun (Kahramanmaraş) | 603786 |
2023-09-22 12:54:26 | 39.035 | 28.928 | 7.0 | ML | 0.7 | Demirci (Manisa) | 603787 |
2023-09-22 12:43:29 | 38.424 | 37.482 | 7.01 | ML | 1.4 | Darende (Malatya) | 603782 |
2023-09-22 12:39:48 | 39.052 | 26.994 | 7.0 | ML | 1.2 | Dikili (İzmir) | 603779 |
2023-09-22 12:37:49 | 37.026 | 29.662 | 6.18 | ML | 1.2 | Çavdır (Burdur) | 603780 |
2023-09-22 12:32:29 | 39.609 | 29.349 | 7.0 | ML | 1.1 | Tavşanlı (Kütahya) | 603783 |